Free
Get started
Forever free
- 20 emails per day
- 150 emails per month
- 200 contacts
- 2 campaigns
- Basic analytics
- OutSends badge in email
Start free, no credit card. Upgrade when email volume, contact limits, sequences, or team workflows genuinely call for it. Cancel or downgrade anytime.
Gmail and SMTP sending are always subject to Google account limits, provider limits, plan quotas, anti-abuse controls, and applicable law.
Get started
Forever free
Remove the limits
Billed monthly
Scale your outreach
7-day free trial · $29 then $29/month
Collaborate & scale
Billed monthly
Each plan shows the monthly email and contact volume it is built for.
Begin on Free, then upgrade when volume, sequences, or team workflows call for it.
Contact us before choosing a plan if your sending workflow is unusual.
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Volume & workspace | ||||
| Emails / day | 20 | 150 | Unlimited | Unlimited |
| Emails / month | 150 | 3,000 | 50,000 | 150,000 |
| Active contacts | 200 | 1,500 | 30,000 | 100,000 |
| Campaigns | 2 | 10 | Unlimited | Unlimited |
| Sequences | — | 3 | Unlimited | Unlimited |
| Automations | — | 1 | 20 | 50 |
| Templates | 5 | 30 | Unlimited | Unlimited |
| Forms | 1 | 3 | 20 | 50 |
| Sender accounts (Gmail/SMTP) | 1 | 2 | 7 + rotation | 15 |
| Team seats | — | — | — | 10 included |
| AI, cleaning & tracking | ||||
| AI writer | 2/day | 15/day | 50/day | 200/day |
| Click tracking | ● | ● | ● | ● |
| Custom tracking domain | — | — | ● | ● |
| OutSends badge in emails | ● | — | — | — |
| Support & history | ||||
| Log retention | 7 days | 30 days | 90 days | 365 days |
| Support | Priority email | Priority email | ||
If something here isn't clear enough, ask us.